| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-02 | $ 3 125 | On Approval | Denver-CO | |
| 2023-11-09 | $ 3 900 | On Approval | Denver-CO | |
| 2023-11-16 | $ 2 175 | On Approval | Newark-NJ | |
| 2023-11-24 | $ 2 200 | On Approval | Denver-CO | |
| 2023-11-30 | $ 1 875 | On Approval | Newark-NJ | |
| 2023-12-07 | $ 2 600 | On Approval | Baltimore-MD | |
| 2023-12-14 | $ 2 200 | On Approval | Denver-CO | |
| 2024-01-18 | $ 850 | On Approval | Pipersville-PA | |
| 2024-01-25 | $ 2 500 | On Approval | Pipersville-PA |
